summaryrefslogtreecommitdiff
path: root/static/mstile/310x150.png
blob: b87f3bef26229e19fe0407c33996e178c3790088 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 02 2e 00 00 01 0e 08 03 00 00 00 99 d0 6c .PNG........IHDR...............l
0020 46 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 2e 02 00 00 01 F....eXIfII*....................
0040 01 04 00 01 00 00 00 0e 01 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 ................................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 02 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 48 00 00 00 01 00 00 00 48 00 00 .....................H.......H..
00c0 00 01 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 35 3a 30 36 3a 32 37 20 31 38 .....GIMP.2.10.38..2025:06:27.18
00e0 3a 31 38 3a 35 32 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 06 3c ce 50 00 00 01 :18:52....................<.P...
0100 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 5b b5 22 .iCCPICC.profile..x.}.=H.@.._[."
0120 b5 82 76 10 75 c8 50 9d ec a2 22 8e b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 10 9a 34 24 29 2e 8e 82 ..v.u.P..."...E..j.V.L....4$)...
0140 6b c1 c1 8f c5 aa 83 8b b3 ae 0e ae 82 20 f8 01 e2 2e 38 29 ba 48 89 ff 4b 0a 2d 62 3c 38 ee c7 k.................8).H..K.-b<8..
0160 bb 7b 8f bb 77 80 bf 5e 66 aa d9 11 07 54 cd 32 d2 c9 84 90 cd ad 08 c1 57 74 61 18 fd 08 23 2c .{..w..^f....T.2........Wta...#,
0180 31 53 9f 15 c5 14 3c c7 d7 3d 7c 7c bd 8b f1 2c ef 73 7f 8e 5e 25 6f 32 c0 27 10 c7 99 6e 58 c4 1S....<..=||...,.s..^%o2.'...nX.
01a0 eb c4 d3 9b 96 ce 79 9f 38 c2 4a 92 42 7c 4e 3c 6e d0 05 89 1f b9 2e bb fc c6 b9 e8 b0 9f 67 46 ......y.8.J.B|N<n.............gF
01c0 8c 4c 7a 8e 38 42 2c 14 db 58 6e 63 56 32 54 e2 29 e2 a8 a2 6a 94 ef cf ba ac 70 de e2 ac 96 ab .Lz.8B,..XncV2T.)...j.....p.....
01e0 ac 79 4f fe c2 50 5e 5b 5e e2 3a cd 11 24 b1 80 45 88 10 20 a3 8a 0d 94 61 21 46 ab 46 8a 89 34 .yO..P^[^.:..$..E.......a!F.F..4
0200 ed 27 3c fc 43 8e 5f 24 97 4c ae 0d 30 72 cc a3 02 15 92 e3 07 ff 83 df dd 9a 85 c9 09 37 29 94 .'<.C._$.L..0r...............7).
0220 00 3a 5f 6c fb 63 14 08 ee 02 8d 9a 6d 7f 1f db 76 e3 04 08 3c 03 57 5a cb 5f a9 03 33 9f a4 d7 .:_l.c......m...v...<.WZ._..3...
0240 5a 5a f4 08 e8 db 06 2e ae 5b 9a bc 07 5c ee 00 83 4f ba 64 48 8e 14 a0 e9 2f 14 80 f7 33 fa a6 ZZ.......[...\...O.dH..../...3..
0260 1c 30 70 0b f4 ac ba bd 35 f7 71 fa 00 64 a8 ab d4 0d 70 70 08 8c 15 29 7b cd e3 dd dd ed bd fd .0p.....5.q..d....pp...){.......
0280 7b a6 d9 df 0f 65 fb 72 a1 a0 b1 31 a2 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f {....e.r...1....xiTXtXML:com.ado
02a0 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
02c0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
02e0 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0300 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 ta/".x:xmptk="XMP.Core.4.4.0-Exi
0320 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f v2">..<rdf:RDF.xmlns:rdf="http:/
0340 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 /www.w3.org/1999/02/22-rdf-synta
0360 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 x-ns#">...<rdf:Description.rdf:a
0380 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f bout="".....xmlns:xmpMM="http://
03a0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d ns.adobe.com/xap/1.0/mm/".....xm
03c0 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:stEvt="http://ns.adobe.com/x
03e0 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 ap/1.0/sType/ResourceEvent#"....
0400 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
0420 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 ements/1.1/".....xmlns:GIMP="htt
0440 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 p://www.gimp.org/xmp/".....xmlns
0460 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0480 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 1.0/".....xmlns:xmp="http://ns.a
04a0 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 dobe.com/xap/1.0/"....xmpMM:Docu
04c0 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 33 31 65 64 32 63 66 62 mentID="gimp:docid:gimp:31ed2cfb
04e0 2d 36 38 35 35 2d 34 34 66 39 2d 61 65 35 33 2d 37 39 66 31 66 39 36 37 32 35 38 39 22 0a 20 20 -6855-44f9-ae53-79f1f9672589"...
0500 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 61 61 64 61 30 .xmpMM:InstanceID="xmp.iid:aada0
0520 62 33 37 2d 61 63 63 37 2d 34 32 36 64 2d 39 32 64 30 2d 38 33 32 31 36 34 38 39 61 66 34 36 22 b37-acc7-426d-92d0-83216489af46"
0540 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d ....xmpMM:OriginalDocumentID="xm
0560 70 2e 64 69 64 3a 36 31 35 30 38 33 32 66 2d 64 39 36 39 2d 34 32 62 34 2d 39 61 62 31 2d 39 35 p.did:6150832f-d969-42b4-9ab1-95
0580 36 30 64 32 35 37 64 61 30 33 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 60d257da03"....dc:Format="image/
05a0 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 png"....GIMP:API="2.0"....GIMP:P
05c0 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d latform="Linux"....GIMP:TimeStam
05e0 70 3d 22 31 37 35 31 30 34 38 33 33 33 31 33 38 36 32 31 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 p="1751048333138621"....GIMP:Ver
0600 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 sion="2.10.38"....tiff:Orientati
0620 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 on="1"....xmp:CreatorTool="GIMP.
0640 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 35 3a 2.10"....xmp:MetadataDate="2025:
0660 30 36 3a 32 37 54 31 38 3a 31 38 3a 35 32 2b 30 30 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 06:27T18:18:52+00:00"....xmp:Mod
0680 69 66 79 44 61 74 65 3d 22 32 30 32 35 3a 30 36 3a 32 37 54 31 38 3a 31 38 3a 35 32 2b 30 30 3a ifyDate="2025:06:27T18:18:52+00:
06a0 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 00">....<xmpMM:History>.....<rdf
06c0 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 :Seq>......<rdf:li.......stEvt:a
06e0 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 ction="saved".......stEvt:change
0700 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d="/".......stEvt:instanceID="xm
0720 70 2e 69 69 64 3a 32 66 30 63 32 61 30 39 2d 34 63 65 39 2d 34 37 38 35 2d 62 30 32 32 2d 31 32 p.iid:2f0c2a09-4ce9-4785-b022-12
0740 39 35 33 64 62 64 65 65 36 63 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 953dbdee6c".......stEvt:software
0760 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 Agent="Gimp.2.10.(Linux)".......
0780 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 35 2d 30 36 2d 32 38 54 30 33 3a 31 38 3a 35 33 2b stEvt:when="2025-06-28T03:18:53+
07a0 30 39 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 09:00"/>.....</rdf:Seq>....</xmp
07c0 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e MM:History>...</rdf:Description>
07e0 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 ..</rdf:RDF>.</x:xmpmeta>.......
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 ..........................<?xpac
1000 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e d5 ed 4e 16 00 00 02 52 50 4c 54 45 00 20 b1 00 00 00 1b ket.end="w"?>..N....RPLTE.......
1020 1b 1b 1a 1a 1a 1b 1b 1b 00 00 00 19 19 19 1a 1a 1a 16 16 16 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a ................................
1040 1a 1a 1a 1c 1c 1c 1a 1a 1a 1c 1c 1c 19 19 19 1a 1a 1a 1a 1a 1a 17 17 17 1a 1a 1a 19 19 19 1a 1a ................................
1060 1a 1b 1b 1b 1a 1a 1a 19 19 19 1a 1a 1a 00 00 00 1b 1b 1b 17 17 17 1a 1a 1a 1a 1a 1a 1a 1a 1a 1c ................................
1080 1c 1c 1a 1a 1a 1a 1a 1a 1c 1c 1c 1a 1a 1a 12 12 12 1a 1a 1a 1a 1a 1a 1a 1a 1a 19 19 19 00 00 00 ................................
10a0 19 19 19 1a 1a 1a 1a 1a 1a 19 19 19 1a 1a 1a 1a 1a 1a 1b 1b 1b 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a ................................
10c0 1a 1a 1a 1a 1a 1a 1a 1b 1b 1b 1b 1b 1b 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1b 1b 1b 33 33 33 1a ............................333.
10e0 1a 1a 20 20 20 1a 1a 1a 19 19 19 1a 1a 1a 19 19 19 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 17 17 17 ................................
1100 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 19 19 19 19 19 19 1a 1a 1a 19 19 ................................
1120 19 1a 1a 1a 1b 1b 1b 17 17 17 1a 1a 1a 19 19 19 1a 1a 1a 1a 1a 1a 18 18 18 1b 1b 1b 1b 1b 1b 1a ................................
1140 1a 1a 1a 1a 1a 00 00 00 1a 1a 1a 1a 1a 1a 19 19 19 15 15 15 1a 1a 1a 1a 1a 1a 1a 1a 1a 24 24 24 .............................$$$
1160 1a 1a 1a 18 18 18 1b 1b 1b 1b 1b 1b 1b 1b 1b 15 15 15 20 20 20 1a 1a 1a 1a 1a 1a 14 14 14 1a 1a ................................
1180 1a 1b 1b 1b 2b 2b 2b 1a 1a 1a 1d 1d 1d 1b 1b 1b 1a 1a 1a 19 19 19 1a 1a 1a 1a 1a 1a 1a 1a 1a 1b ....+++.........................
11a0 1b 1b 1a 1a 1a 1a 1a 1a 1a 1a 1a 1b 1b 1b 1b 1b 1b 1a 1a 1a 19 19 19 19 19 19 1a 1a 1a 1c 1c 1c ................................
11c0 1c 1c 1c 1a 1a 1a 1a 1a 1a 1b 1b 1b 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1a 1b 1b 1b 1f 1f 1f 1a 1a ................................
11e0 1a 19 19 19 19 19 19 1a 1a 1a 1c 1c 1c 1a 1a 1a 1b 1b 1b 1a 1a 1a 1b 1b 1b 19 19 19 19 19 19 1a ................................
1200 1a 1a 1a 1a 1a 1b 1b 1b 1b 1b 1b 18 18 18 1a 1a 1a 1a 1a 1a 19 19 19 18 18 18 22 22 22 1c 1c 1c .........................."""...
1220 1a 1a 1a 19 19 19 1a 1a 1a 1a 1a 1a 1b 1b 1b 19 19 19 19 19 19 1b 1b 1b 1c 1c 1c 1e 1e 1e 1a 1a ................................
1240 1a 1a 1a 1a 1b 1b 1b 1a 1a 1a 1a 1a 1a 1b 1b 1b 1a 1a 1a 1a 1a 1a 1c 1c 1c 1a 1a 1a 1a 1a 1a 1a ................................
1260 1a 1a 19 19 19 1a 1a 1a 18 18 18 f4 fb 11 1e 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 00 01 ...................tRNS.@..f....
1280 62 4b 47 44 00 88 05 1d 48 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 bKGD....H....pHYs...............
12a0 00 07 74 49 4d 45 07 e9 06 1b 12 12 35 c4 22 06 3a 00 00 03 3b 49 44 41 54 78 da ed dc d1 6e db ..tIME......5.".:...;IDATx....n.
12c0 20 14 80 61 84 25 de ff 91 b7 a4 73 63 27 c8 3e 50 a3 74 e1 fb ae aa 69 bd 41 bf 0e 18 a7 49 09 ...a.%.....sc'.>P.t....i.A....I.
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 1f 29 cb 5d 5e 8a b5 e0 d8 b2 93 ef .....................).]^.......
1300 ff 64 55 38 6f e5 46 2e c4 6b f9 db 4b 51 0b e1 5c c4 42 5d 5e f4 c2 4f 73 91 0c d1 ad 48 2d a8 .dU8o.F..k..KQ..\.B]^..Os....H-.
1320 85 71 5b 91 b5 a1 65 c0 58 19 e4 82 5c 78 fb 61 d7 d2 d0 39 5c ca ed 48 ec 55 35 81 5c b2 89 c3 .q[...e.X...\x.a...9\..H.U5.\...
1340 d7 d4 38 bf 77 d9 56 22 18 b1 1c 06 93 9f 02 d1 8b 6d a8 e1 6a d7 07 1b e4 72 24 ef 7f c7 67 33 ..8.w.V".........m..j....r$...g3
1360 a7 ad a5 84 86 cb cb a1 d7 ca cd 99 4b 5a 5a 7a f1 78 64 2f 0a 28 2e f0 88 e7 52 6d c7 ea c9 e5 ............KZZz.xd/.(....Rm....
1380 74 bc fc bb 78 d1 8b 5c 4e 1f a7 37 3f 66 bd c8 e5 f4 f6 e5 f1 5c 64 be cc 27 07 53 79 dc be 2c t...x..\N..7?f.......\d..'.Sy..,
