| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-05-08 | replace opengraph image | Daniel Micay | |
| 2019-05-08 | add og:image:width and og:image:height | Daniel Micay | |
| These are considered a best practice by Facebook and result in the image appearing properly when shared for the first time. It will also be quite useful when there are multiple images suited to different sizes. | |||
| 2019-05-07 | add GrapheneOS GitHub organization to footer | Daniel Micay | |
| 2019-05-07 | add og:description metadata | Daniel Micay | |
| Twitter doesn't fall back to using the regular description meta tag, and other sites may be similar. | |||
| 2019-05-06 | add alt text for Open Graph image | Daniel Micay | |
| 2019-05-06 | add placeholder usage guide | Daniel Micay | |
