| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-05-08 | add changelog for 2019.05.08.15 | Daniel Micay | |
| 2019-05-08 | replace logo image | Daniel Micay | |
| 2019-05-08 | replace opengraph image | Daniel Micay | |
| 2019-05-08 | add og:image:width and og:image:height | Daniel Micay | |
| These are considered a best practice by Facebook and result in the image appearing properly when shared for the first time. It will also be quite useful when there are multiple images suited to different sizes. | |||
| 2019-05-08 | slightly improve releases template for later use | Daniel Micay | |
| 2019-05-07 | mark kernel changes as such | Daniel Micay | |
| 2019-05-07 | add GrapheneOS GitHub organization to footer | Daniel Micay | |
| 2019-05-07 | add og:description metadata | Daniel Micay | |
| Twitter doesn't fall back to using the regular description meta tag, and other sites may be similar. | |||
| 2019-05-07 | adjust releases template | Daniel Micay | |
| 2019-05-07 | convert accidental usage of markdown syntax | Daniel Micay | |
| 2019-05-07 | make device model names consistent | Daniel Micay | |
| 2019-05-07 | explain that updates are signed internally | Daniel Micay | |
| 2019-05-07 | fix indentation | Daniel Micay | |
| 2019-05-07 | clarify changelog | Daniel Micay | |
| 2019-05-07 | add preformatted list of devices | Daniel Micay | |
| This avoids having the length of the page drastically changed, improving the user experience especially in browsers that are otherwise unable to provide a proper link to an anchor below this. | |||
| 2019-05-07 | add changelog section | Daniel Micay | |
| 2019-05-06 | add alt text for Open Graph image | Daniel Micay | |
| 2019-05-06 | add placeholder usage guide | Daniel Micay | |
| 2019-05-04 | disable flexbox footer positioning for now | Daniel Micay | |
| This causes a very annoying issue of the content no longer overflowing properly which proved to be too hard to resolve right now. | |||
| 2019-05-03 | move releases script back to the bottom | Daniel Micay | |
| 2019-05-03 | add noscript notice to the releases page | Daniel Micay | |
| 2019-05-03 | always show footer at the bottom via flexbox | Daniel Micay | |
| 2019-05-03 | add alt text to decorative logo in footer | Daniel Micay | |
| 2019-05-03 | make the footer links less prominent | Daniel Micay | |
| 2019-05-03 | add initial footer to all pages | Daniel Micay | |
| 2019-05-02 | add remaining required Open Graph metadata | Daniel Micay | |
| 2019-05-02 | add Open Graph title properties | Daniel Micay | |
| 2019-05-02 | add placeholder Open Graph image | Daniel Micay | |
| 2019-05-02 | use consistent style for page metadata | Daniel Micay | |
| 2019-05-02 | set Open Graph site_name property | Daniel Micay | |
| 2019-04-29 | temporarily avoid link for marlin/sailfish version | Daniel Micay | |
| 2019-04-28 | make releases header consistent | Daniel Micay | |
| 2019-04-28 | fix releases header | Daniel Micay | |
| 2019-04-27 | add canonical tags to all the pages | Daniel Micay | |
| 2019-04-27 | include Web App Manifest for all pages | Daniel Micay | |
| 2019-04-27 | replace titles | Daniel Micay | |
| 2019-04-27 | explain release channels | Daniel Micay | |
| 2019-04-27 | expand releases information further | Daniel Micay | |
| 2019-04-27 | use codename for unknown devices | Daniel Micay | |
| 2019-04-27 | expand releases explanation slightly | Daniel Micay | |
| 2019-04-27 | link to manifest release tags on releases page | Daniel Micay | |
| 2019-04-26 | add stub build page | Daniel Micay | |
| 2019-04-26 | add proper install and releases descriptions | Daniel Micay | |
| 2019-04-26 | move install documentation to dedicated page | Daniel Micay | |
| 2019-04-26 | move releases to a dedicated page | Daniel Micay | |
