| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-05-08 | replace logo image | Daniel Micay | |
| 2019-05-08 | replace opengraph image | Daniel Micay | |
| 2019-05-08 | add og:image:width and og:image:height | Daniel Micay | |
| These are considered a best practice by Facebook and result in the image appearing properly when shared for the first time. It will also be quite useful when there are multiple images suited to different sizes. | |||
| 2019-05-07 | add GrapheneOS GitHub organization to footer | Daniel Micay | |
| 2019-05-07 | add og:description metadata | Daniel Micay | |
| Twitter doesn't fall back to using the regular description meta tag, and other sites may be similar. | |||
| 2019-05-06 | add alt text for Open Graph image | Daniel Micay | |
| 2019-05-06 | add placeholder usage guide | Daniel Micay | |
| 2019-05-04 | disable flexbox footer positioning for now | Daniel Micay | |
| This causes a very annoying issue of the content no longer overflowing properly which proved to be too hard to resolve right now. | |||
| 2019-05-03 | always show footer at the bottom via flexbox | Daniel Micay | |
| 2019-05-03 | add alt text to decorative logo in footer | Daniel Micay | |
| 2019-05-03 | make the footer links less prominent | Daniel Micay | |
| 2019-05-03 | add initial footer to all pages | Daniel Micay | |
| 2019-05-02 | add remaining required Open Graph metadata | Daniel Micay | |
| 2019-05-02 | add Open Graph title properties | Daniel Micay | |
| 2019-05-02 | add placeholder Open Graph image | Daniel Micay | |
| 2019-05-02 | use consistent style for page metadata | Daniel Micay | |
| 2019-05-02 | set Open Graph site_name property | Daniel Micay | |
| 2019-04-27 | add canonical tags to all the pages | Daniel Micay | |
| 2019-04-27 | replace titles | Daniel Micay | |
| 2019-04-26 | add stub build page | Daniel Micay | |
| 2019-04-26 | move install documentation to dedicated page | Daniel Micay | |
| 2019-04-26 | move releases to a dedicated page | Daniel Micay | |
| 2019-04-26 | specify image dimensions for bitcoin qr code | Daniel Micay | |
| 2019-04-25 | add page linking to issue tracker / sources | Daniel Micay | |
| 2019-04-25 | add contact page based on attestation.app | Daniel Micay | |
| 2019-04-25 | add donation page based on attestation.app | Daniel Micay | |
